Axius Construction Management has successfully completed 100’s of projects across the USA since 2006.
The projects below represent a sample of our project expertise.

Multi-Family / Subdivisions
| Fuze 602 Apartments | Phoenix, AZ | $18MM |
| Cheery Lynn Subdivision | Phoenix, AZ | $12MM |
| Halcyon Subdivision | Phoenix, AZ | $13MM |
| Gifford Groves Subdivision | Phoenix, AZ | $12MM |
| Roosevelt Subdivision | Tempe, AZ | $8MM |
| North Glen Subdivision | Glendale, AZ | $25MM |
| Gifford Groves Subdivision | Phoenix, AZ | $8MM |
| Imagine Communities | Phoenix, AZ | $12MM |
| Veneto Subdivision | Chandler, AZ | $8.5MM |
| Narke Ash Apartments | Columbus, MO | $6MM |

Residential
| Superstition | Paradise Valley, AZ | $13MM |
| Sundown | Paradise Valley, AZ | $6MM |
| 61st Place | Paradise Valley, AZ | $8MM |
| 181st Drive | Litchfield, AZ | $2MM |
| Whitetail Club | McCall, ID | $4MM |
| Whispering Wind | Scottsdale, AZ | $8MM |
| Meza | Houston, TX | $2MM |
| | |
| | |

Commercial Retail
| Dollar General | Battle Mtn, NV | $2.9MM |
| Dollar General | Blythe, CA | $2.5MM |
| Dollar General | Des Hot Springs, CA | $2MM |
| Dollar General | Lake Elsinore, CA | $2.3MM |
| Dollar General | Calexico, CA | $2.2MM |
| Dollar General | Hollister, CA | $2.2MM |
| Dollar General | Holtville, CA | $2.3MM |
| Dollar General | Riverbank, CA | $2.3MM |
| Dollar General | Salton City, CA | $2.5MM |
| Dollar General | Hesperia, CA | $2.1MM |
| Dollar General | Taft, CA | $2.5MM |
| Dollar General | Reno (Minden), NV | $3MM |

Hospitals / Surgery
| EHC Community Hospital | Yuma, AZ | $15MM |
| EHC Yuma Ambulatory | Yuma, AZ | $9MM |
| EHC Community Hospital | Eloy, AZ | $15MM |
| EHC Surgery Center | Eloy AZ | $4.4MM |
| AMC Medical Renovation | Scottsdale, AZ | $5.3MM |
| Ocotillo Surgery Center | Chandler, AZ | $4.4MM |
| Thumb Butte Surgical Center | Prescott, AZ | $8MM |
| EHC Community Hospital | Minot, ND | $20MM |
| EHC Community Hospital | Stillwater, OK | $20MM |
| | |
| | |
| | |

Hospitality
| Marriott Courtyard | Mesa, AZ | $15MM |
| Fairfield Inn | St Johns, FL | $11.6MM |
| Townsend Resort | Townsend, TN | $17MM |
| Hampton Inn Ren | Klamath Falls, OR | $5.6MM |
| Home2Suites | Fernley, NV | $17.8MM |
| Fairfield Inn | Danville, VA | $18.4MM
|
| Gage Hotel | Marathon, TX | $12MM |

Convenience / Fuel / Auto
| Greulich’s Auto Services | Chandler, AZ | $1MM |
| Take5 Auto Services North | Las Vegas, NV | $1.3MM |
| Take5 Auto Services DI | Las Vegas, NV | $1.3MM |
| Take5 Auto Services | Monrovia, CA | $950K |
| Chevron Extra Mile | Phoenix, AZ | $3.3MM |
| Elem Colony Convenience | Clear Lake, CA | $7MM |
| Wilmot Shell Superpumper | Tucson, AZ | $1.75MM |

Transportation Hubs
| Pegasus Hangers | Phoenix, AZ | $18MM |
| San Diego Terminal 2 Retail | San Diego, CA | $12MM |

Assisted Living
| Camelback Vista | Phoenix, AZ | $1.2MM |
| Hummingbird | Paradise Valley, AZ | $1.3MM |
| RJ Group Home | Phoenix, AZ | $1MM |

Office and Business
| Santa Monica Studios | Los Angles, CA | $1.2MM |
Ellis Towers Renovation
| Phoenix, AZ | $2.5MM |
| | |
| | |

Industrial and Large Commercial
| Alaska Precast Mfg | Nikiski, AK | $24.6MM |
| Ag-Grid Renewable Energy | Odessa, MI | $27.3MM |
| Tahoe Forrest Products | Carson, NV | $75MM |
| Southern Sand Mfg | Cobert , OK | $10.6MM |

Restaurant / Franchise
| Del Taco | Tempe, AZ | $1.2MM |
| Del Taco | Deer Valley, AZ | $1.2MM |
| Steakout Restaurant | Oro Valley, AZ | $550K |

Churches /Synagogues / Schools
| St Gabriel Church School | Cave Creek, AZ | $10.8MM |
| St Thomas Church School | Phoenix, AZ | $19MM |
| Chinese Church | Gilbert, AZ | $3MM |
| Oasis Church | Gilbert, AZ | $3MM |

Disaster Recovery
| Alpine Hotel Fire Recovery | Las Vegas, NV | $10.8MM |
| Electra Circle Abatement | Houston, TX | $980K |
| Iron Spur Fire Recovery | | |
| | |
| | |